Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 218431339 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218431339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196122098022 |
|---|---|
| Size | Small |
| Color | Asst1-tee |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Eddie Bauer |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 11.2 ounces |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | T-shirt |
| Style Number | 196122098022 |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Christmas |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 4 |
| Included Components | Pants, Shorts, T-Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ERL00ST444A |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form